The 2009 Formula One season is the 60th FIA Formula One World Championship season. As it stands, there are a total of nine teams signed up to compete in the championship through an agreement with Formula One Management (Super Aguri pulled out during 2008 season and Honda quit at the end of the 2008 season)
There is also still a chance that Prodrive could debut in the 2009 season but this a very remote possibility becoz of the different qualification norms.
Drivers/Constructor for Season 2009
| Constructor | Engine | Race Drivers | Test Driver(s) |
| McLaren | Mercedes FO 108W | Lewis Hamilton ( | Pedro de la Rosa (Spain) |
| | | Heikki Kovalainen ( | Gary Paffett ( |
| Ferrari | Ferrari 056 | Kimi Räikkönen ( | Luca Badoer (Itlay) |
| | | Felipe Massa ( | Marc Gené ( |
| BMW Sauber | BMW | Robert Kubica ( | Christian Klien ( |
| | | Nick Heidfeld ( | |
| Renault | Renault | Fernando Alonso ( | R Grosjean |
| | | Nelson Piquet Jr. ( | |
| | | Jarno Trulli (Itlay) | Kamui Kobayashi ( |
| | | Timo Glock ( | |
| Toro Rosso | Ferrari 056 | Sébastien Buemi ( |
|
| | | TBA | |
| Red Bull | Renault | Mark Webber ( | David Coulthard ( |
| | | Sebastian Vettel ( | |
| Williams | | Nico Rosberg ( | Nicolas Hülkenberg ( |
| | | Kazuki Nakajima ( | |
| Brawn GP
| Mercedes-Benz FO108W | Jenson Button (British) |
|
| | | Rubens Barrichello (Brazilian) | |
| Force | Mercedes FO 108W | Adrian Sutil ( | Vitantonio Liuzzi (Itlay) |
| | | Giancarlo Fisichella (Itlay) | |
HONDA announced their withdrawal from Formula One on 5 December 2008. The Honda Racing team has not withdrawn its entry from the 2009 Formula One World Championship. The team is currently up for sale.
2009 Race Schedule (Proposed)
| Race | Grand Prix | Circuit | City | Date | Local Time |
| 1 | Australian GP | | | 29-Mar | 17:00 |
| 2 | Malaysian GP | Sepang International Circuit | | 05-Apr | 17:00 |
| 3 | Chinese GP | Shanghai International Circuit | | 19-Apr | 15:00 |
| 4 | | | Sakhir, | 26-Apr | 14:30 |
| 5 | Spanish GP | Circuit de Catalunya | | 10-May | 14:00 |
| 6 | | Circuit de Monaco | | 24-May | 14:00 |
| 7 | Turkish GP | | | 07-Jun | 15:00 |
| 8 | British GP | Silverstone Circuit | Silverstone | 21-Jun | 13:00 |
| 9 | German GP | Nürburgring | Nürburg | 12-Jul | 14:00 |
| 10 | Hungarian GP | Hungaroring | | 26-Jul | 14:00 |
| 11 | European GP | | | 23-Aug | 14:00 |
| 12 | Belgian GP | Circuit de Spa-Francorchamps | Spa | 30-Aug | 14:00 |
| 13 | Italian GP | Autodromo Nazionale | | 13-Sep | 14:00 |
| 14 | | | | 27-Sep | 20:00 |
| 15 | Japanese GP | Suzuka Circuit | Suzuka | 04-Oct | 15:00 |
| 16 | Brazilian GP | Autódromo José Carlos Pace | | 18-Oct | 14:00 |
| 17 | Abu Dhabi GP | Yas Marina Circuit (NEW CIRCUIT) | | 01-Nov | 14:00 |
The calendar was first published by the FIA without a race in
2008 FIA Formula One World Championship Results
| Grand Prix | Date | Winning Driver | | Team | Laps | Time |
| | 16/03/2008 | Lewis Hamilton | | McLaren-Mercedes | 58 | 1:34:50.616 |
| | | | | | | |
| | 23/03/2008 | Kimi Räikkönen | | Ferrari | 56 | 1:31:18.555 |
| | 06/04/2008 | Felipe Massa | | Ferrari | 57 | 1:31:06.970 |
| | | | | | | |
| | 27/04/2008 | Kimi Räikkönen | | Ferrari | 66 | 1:38:19.051 |
| | 11/05/2008 | Felipe Massa | | Ferrari | 58 | 1:26:49.451 |
| | 25/05/2008 | Lewis Hamilton | | McLaren-Mercedes | 76 | 2:00:42.742 |
| | | | | | | |
| | 08/06/2008 | Robert Kubica | | BMW Sauber | 70 | 1:36:24.447 |
| | | | | | | |
| | 22/06/2008 | Felipe Massa | | Ferrari | 70 | 1:31:50.245 |
| | | | | | | |
| | 06/07/2008 | Lewis Hamilton | | McLaren-Mercedes | 60 | 1:39:09.440 |
| | | | | | | |
| | 20/07/2008 | Lewis Hamilton | | McLaren-Mercedes | 67 | 1:31:20.874 |
| | | | | | | |
| | 03/08/2008 | Heikki Kovalainen | | McLaren-Mercedes | 70 | 1:37:27.067 |
| | | | | | | |
| | 24/08/2008 | Felipe Massa | | Ferrari | 57 | 1:35:32.339 |
| | | | | | | |
| | 07/09/2008 | Felipe Massa | | Ferrari | 44 | 1:22:59.394 |
| | | | | | | |
| | 14/09/2008 | Sebastian Vettel | | STR-Ferrari | 53 | 1:26:47.494 |
| | | | | | | |
| | 28/09/2008 | Fernando Alonso | | Renault | 61 | 1:57:16.304 |
| | | | | | | |
| | 12/10/2008 | Fernando Alonso | | Renault | 67 | 1:30:21.892 |
| | | | | | | |
| | 19/10/2008 | Lewis Hamilton | | McLaren-Mercedes | 56 | 1:31:57.403 |
| | | | | | | |
| | 02/11/2008 | Felipe Massa | | Ferrari | 71 | 1:34:11.435 |
| | | | | | | |
Good to see another Formula 1 fan. I wonder how all the rule changes this year, and the economic slump will impact things.
ReplyDelete:-)
ReplyDeleteI personally feel the economics slow down will not make much effect on F-1, will see exact effect once season commence.
Rules: I am interested to see how teams will utilize the open pit lane during the safety-car period. Other rule changes are technical so I am also keen to see effect.
By the way which is ur team or driver??
Back after another season... and now we know that the slump has hit hard! It is actually surprising that F1 in its current form survived at all! My team has been McLaren over the years, but they have been really shoddy this year. My favorite was Hakkinen, he did give Shumacher a run for his money. BTW, another season of ADHM is looming up, ready?
ReplyDeleteBMW is also pulling out from next season and I read an Indian consortium is also one of the bidders. Two F-1 teams, from a country whose sports minister says F-1 is not a sport :-)
ReplyDeleteYes ADHM is round the corner and as usual it was really good to read the response on the day of registration opening from Delhirunner members. It’s very encouraging to read the posts/replies from delhirunners (Though sadly due to some of my weaknesses including my right knee pain I’m not able to translate these in to my actions). I read all the posts related to your initiative and execution of 1st DR Half Marathon run, good work keep it up.
I am going for great Delhi run (Though it sound very kiddish in front of U guys) and motivating some more people around me to go for something.